Rajkot, Gujarat
GST No. 24ADTFS3049R1Z5
Call 08046058568 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2500 Pouch/hour |
| Usage/Application | Liquid |
| Packaging Material | Pouch |
| Filling Accuracy | ±1% |
| Filling System | Servo or pneumatic type (depending on product nature) |
| Material of Construction | Stainless Steel SS304 / SS316 (contact parts) |
| Control System | PLC with touchscreen HMI |
| Power Supply | 220V / 380V, 50/60Hz, 3 Phase |
| Power Consumption | 3 – 5 kW (approx.) |
| Air Pressure Requirement | 0.6 – 0.8 MPa |
| Air Consumption | 200 – 400 L/min |
| Machine Dimensions (L×W×H) | Approx. 2000 × 1500 × 1800 mm |
| Machine Weight | 600 – 900 kg |
Additional Information:
View Complete details